Loading...
Statout.com estimate that columbia.edu makes $221 per day and is worth about $2,888,852. Columbia.edu is hosted in New York, United States, has a Google Pagerank of 8, is active on the IP 128.59.48.24 and receive about 6,900,750 Page(s) View per day. The current Alexa ranking is #2,760. Columbia.edu has an age of Unknown and its listed in Dmoz directory.
columbia.edu Estimated $2,888,852 USD
Worth:
Estimated $2,888,852 USD
Daily Page Views:
6,900,750
Daily Earning:
$221
| columbia.edu Top Subdomain |
|
| Subdomains | % PageViews |
|---|---|
| columbia.edu | 27.6 % |
| gsb.columbia.edu | 6.96 % |
| cc.columbia.edu | 3.57 % |
| goaskalice.columbia.edu | 13.96 % |
| ccnmtl.columbia.edu | 2.49 % |
| tc.columbia.edu | 3.43 % |
| cs.columbia.edu | 6.23 % |
| jobs.columbia.edu | 1.2 % |
| cumc.columbia.edu | 3.15 % |
| edgcm.columbia.edu | 0.95 % |
| cul.columbia.edu | 1.18 % |
| math.columbia.edu | 2.35 % |
| ce.columbia.edu | 1.31 % |
| ssol.columbia.edu | 0.57 % |
| law.columbia.edu | 2.11 % |
| journalism.columbia.edu | 1.44 % |
| sipa.columbia.edu | 1.14 % |
| search.columbia.edu | 1.29 % |
| ldeo.columbia.edu | 1.85 % |
| studentaffairs.columbia.edu | 1.31 % |
| ei.columbia.edu | 1.52 % |
| gs.columbia.edu | 0.66 % |
| wind.columbia.edu | 1.62 % |
| ee.columbia.edu | 1.05 % |
| easia.columbia.edu | 0.78 % |
| courseworks.columbia.edu | 1.57 % |
| arts.columbia.edu | 0.66 % |
| cup.columbia.edu | 0.77 % |
| earth.columbia.edu | 1.05 % |
| newcourseworks.columbia.edu | 0.35 % |
| engineering.columbia.edu | 0.75 % |
| jrn.columbia.edu | 0.9 % |
| college.columbia.edu | 0.89 % |
| library.columbia.edu | 0.98 % |
| techventures.columbia.edu | 1.39 % |
| c250.columbia.edu | 0.18 % |
| arch.columbia.edu | 0.71 % |
| stat.columbia.edu | 0.83 % |
| ieor.columbia.edu | 0.34 % |
| rascal.columbia.edu | 0.24 % |
| alumni.columbia.edu | 0.41 % |
| ciesin.columbia.edu | 0.9 % |
| berkeley.columbia.edu | 0.45 % |
| academicjobs.columbia.edu | 0.41 % |
| ais.columbia.edu | 0.1 % |
| music.columbia.edu | 0.75 % |
| cuit.columbia.edu | 0.32 % |
| mailman.columbia.edu | 0.48 % |
| hr.columbia.edu | 0.5 % |
| econ.columbia.edu | 0.29 % |
| wikispaces.columbia.edu | 0.13 % |
| iri.columbia.edu | 0.43 % |
| careereducation.columbia.edu | 0.48 % |
| infoed.columbia.edu | 0.12 % |
| procurement.columbia.edu | 0.16 % |
| cpmcnet.columbia.edu | 0.43 % |
| sceonline.columbia.edu | 0.23 % |
| facilities.columbia.edu | 0.31 % |
| phys.columbia.edu | 0.5 % |
| ps.columbia.edu | 0.28 % |
| hs.columbia.edu | 0.2 % |
| seas.columbia.edu | 0.58 % |
| admissions.columbia.edu | 0.14 % |
| news.columbia.edu | 0.54 % |
| health.columbia.edu | 0.18 % |
| registrar.columbia.edu | 0.42 % |
| dental.columbia.edu | 0.16 % |
| civil.columbia.edu | 0.08 % |
| directory.columbia.edu | 0.19 % |
| barnard.columbia.edu | 0.25 % |
| finance.columbia.edu | 0.1 % |
| enterprise.columbia.edu | 0.08 % |
| c2b2.columbia.edu | 0.19 % |
| learn.columbia.edu | 0.2 % |
| ci.columbia.edu | 0.18 % |
| earthinstitute.columbia.edu | 0.32 % |
| ilt.columbia.edu | 0.15 % |
| hillel.columbia.edu | 0.14 % |
| theschool.columbia.edu | 0.15 % |
| my.columbia.edu | 0.1 % |
| iserp.columbia.edu | 0.09 % |
| bio.columbia.edu | 0.09 % |
| bme.columbia.edu | 0.11 % |
| cgt.columbia.edu | 0.17 % |
| ehs.columbia.edu | 0.22 % |
| sociology.columbia.edu | 0.1 % |
| calendar.columbia.edu | 0.18 % |
| copyright.columbia.edu | 0.16 % |
| cerc.columbia.edu | 0.1 % |
| cpmc.columbia.edu | 0.15 % |
| me.columbia.edu | 0.13 % |
| apam.columbia.edu | 0.08 % |
| mcah.columbia.edu | 0.17 % |
| wikischolars.columbia.edu | 0.11 % |
| publichealth.columbia.edu | 0.08 % |
| OTHER | % |
| columbia.edu Rank By Country |
||
| Country | % Useres | % Rank |
|---|---|---|
United States | 49.6% | |
India | 9.7% | |
United Kingdom | 3.6% | |
Canada | 2.5% | |
China | 2.2% | |
Pakistan | 1.7% | |
Italy | 1.3% | |
Australia | 1.3% | |
France | 1.3% | |
South Korea | 1.3% | |
Mexico | 1.3% | |
Germany | 1.2% | |
Philippines | 1.1% | |
Japan | 1.1% | |
Spain | 1.0% | |
Bangladesh | 0.9% | |
Netherlands | 0.8% | |
Russia | 0.8% | |
Brazil | 0.8% | |
Indonesia | 0.7% | |
Malaysia | 0.7% | |
South Africa | 0.7% | |
Nigeria | 0.6% | |
Iran | 0.6% | |
Sweden | 0.5% | |
Singapore | 0.5% | |
OTHER | 12.1% | |
Complete Infomartion

Domain Whois
My WOT / Site Adviser Report
Mian Info:
Dmoz Directory List:
1. Reference: Education: Colleges and Universities: North America: United States: New York: Columbia University: Libraries
2. Reference: Education: Colleges and Universities: North America: United States: New York: Columbia University: Publications
3. Reference: Education: Colleges and Universities: North America: United States: New York: Columbia University: Schools
4. Reference: Education: Colleges and Universities: North America: United States: New York: Columbia University: Admissions
5. Arts: Music: Vocal: A Cappella: Bands and Artists: Collegiate: Columbia University
columbia.edu DNS
1. adns1.berkeley.edu
2. adns2.berkeley.edu
3. dns2.itd.umich.edu
4. ext-ns1.columbia.edu
5. ns1.lse.ac.uk
Similler Domain Names
-
Not Found
Hosted Domain at 128.59.48.24
United States Top 40 Sites
- www.yuyeba.com
- www.caperphotos.com
- www.watersportscente...
- www.caperphotos.com
- www.boostercarseatt....
- www.pinbaba.com
- www.misto-sprayer.us
- www.shggg.com
- www.kuaikf.com
- www.greenhouses-fors...
- www.sitbizschool.com
- www.bullyingprogram....
- www.borttagningavtat...
- www.sharenewsmarket....
- www.windows7tutorial...
- www.cool2m.com
- www.banjovids.com
- www.electricsnowshov...
- www.nyclimocharter.c...
- www.usednikkorlens.u...
- www.amateurfreepage....
- www.forsales.us
- www.zerennet.net
- www.check-21.net
- www.xxpst.com
- www.buyvikingsjersey...
- www.salesgap.com
- www.testprephints.co...
- www.apartmentrentals...
- www.waytostopsmoking...



United States
India
United Kingdom
Canada
China
Pakistan
Italy
Australia
France
South Korea
Mexico
Germany
Philippines
Japan
Spain
Bangladesh
Netherlands
Russia
Brazil
Indonesia
Malaysia
South Africa
Nigeria
Iran
Sweden
Singapore
OTHER


